Vortex heavy duty Wall fans
Product ID | Sweep (mm) | Speed (RPM) | Air Delivery (M3/H) | Power Input (Watts) |
---|---|---|---|---|
ACVORTEX18WM | 450 | 1440 | 7500 | 100W |
ACVORTEX24WM | 600 | 1440 | 16000 | 200W |
ACVORTEX30WM | 750 | 1440 | 22200 | 250W |
Improved guard design
Heavy base for greater stability
Wider oscillation 85 degrees
Heavy duty motor with double bearing for longer life
Vortex heavy duty Pedestal fan
Product ID | Sweep (mm) | Speed (RPM) | Air Delivery (M3/H) | Power Input (Watts) |
---|---|---|---|---|
ACVORTEX18PF | 450 | 1440 | 7500 | 100W |
ACVORTEX24PF | 600 | 1440 | 16000 | 200W |
ACVORTEX30PF | 750 | 1440 | 22200 | 250W |
Improved guard design
Heavy base for greater stability
Wider oscillation 85 degrees
Heavy duty motor with double bearing for longer life
Heavy duty Exhaust fans
Impeller Diameter (mm) | Model Name | Phase | Pole | Power Inputs (Watts) | Speed (RPM) |
---|---|---|---|---|---|
300 | EXHD300-4-1 (ISI) / EXHD300-6-1 (ISI) | Single | 4 / 6 pole | 90W / 55W | 1400 / 950 |
380 | EXHD380-4-1 (ISI) / EXHD380-4-3 / EXHD380-6-1 | Single / Three | 4 / 6 pole | 150W / 100W | 1400 / 950 |
450 | EXHD450-4-1 (ISI) / EXHD450-4-3 / EXHD450-6-1 | Single / Three | 4 / 6 pole | 350W / 145W | 1400 / 950 |
600 | EXHD600-6-1 / EXHD600-6-3 | Single / Three | 4 / 6 pole | 550W | 950 |
900 | EXHD900-8-3 | Three | 8 pole | 1200W | 700 |
IP55 / IP65 rated degree of protection
Anti corrosive blade & body
Rigid frame
Totally enclosed
Energion Groove Remote
Star Rating | Sweep (mm) | Power Inputs (Watts) | Speed (RPM) | Air Delivery (CMM) |
---|---|---|---|---|
5 Star | 900 | 28W | 530 | 145 |
5 Star | 1200 | 28W | 350 | 220 |
Room Type: Living room, Bedroom
Available Colors: Coffee Brown, Satin sand, Onyx, Majolica blue, Titanium effect, Conch cream, Light Pinewood, Dark Cherrywood, Ivory, Opal White, Brown